NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.1  79.3   2:10p  72.8  10:30p   0.0  11.1  0.00   9.2  27.0   1:50p     S
 2  71.8  82.7   4:30p  60.9  12:00m   0.0   6.8  0.00   6.4  22.0   4:20p     N
 3  62.1  78.2   4:50p  46.0   6:40a   2.9   0.0  0.00   2.7  17.0   4:00p    NW
 4  65.8  87.0   6:20p  44.5   7:20a   0.0   0.8  0.00   1.8  14.0   3:00p    NW
 5  66.8  84.7   2:30p  49.0   7:40a   0.0   1.8  0.00   5.6  25.0   2:30p     S
 6  69.7  77.0  11:20a  62.3   5:30a   0.0   4.7  0.00   8.2  27.0   2:20p   SSE
 7  77.4  83.8   4:40p  71.0  11:20p   0.0  12.4  0.00   3.6  16.0   1:20a     S
 8  73.8  76.4   4:50p  71.2  12:10a   0.0   8.8  0.03   4.6  31.0  12:00m   SSE
 9  79.3  84.7   5:10p  74.0   7:40a   0.0  14.3  0.00   8.5  39.0   3:40a   SSE
10  66.9  76.0  12:10a  57.8  12:00m   0.0   1.9  0.60   9.3  33.0   2:20p    NW
11  66.6  82.8   4:40p  50.3   7:50a   0.0   1.6  0.00   2.3  15.0  12:50p    NW
12  65.9  81.3   2:20p  50.4   6:10a   0.0   0.9  0.00   4.5  24.0  12:50p   SSE
13  72.4  82.0   3:20p  62.9   7:10a   0.0   7.4  0.00   6.8  25.0   6:00p   SSE
14  73.9  82.3   4:20p  65.6   1:40a   0.0   8.9  0.00   6.6  22.0   4:40p   SSE
15  76.8  83.6   1:50p  69.9  12:30a   0.0  11.8  0.00   9.1  29.0   3:50p   SSE
16  77.6  83.1   3:10p  72.1  12:50a   0.0  12.6  0.00   8.2  28.0   5:30a   SSE
17  78.7  84.0   3:30p  73.3  11:50p   0.0  13.7  0.00   5.1  19.0   5:00p    SE
18  79.8  87.4   4:10p  72.1  12:00m   0.0  14.8  0.00   5.0  20.0   6:20p   SSE
19  79.4  87.1   3:20p  71.7  12:20a   0.0  14.4  0.00   2.4  16.0   7:10p    SE
20  73.8  84.4   3:40p  63.1  11:50p   0.0   8.8  0.00   4.4  21.0   9:50p    SE
21  63.3  72.5   5:30p  54.0   7:10a   1.8   0.0  0.11   5.5  22.0   5:50a   NNE
22  63.5  75.3   2:40p  51.6   6:00a   1.5   0.0  0.00   3.1  17.0  12:00p   SSE
23  64.9  76.4   5:30p  53.5   4:50a   0.1   0.0  0.00   3.4  16.0  11:30a   SSE
24  76.1  84.2   3:00p  68.1   2:40a   0.0  11.1  0.00   5.3  20.0   4:30p   SSE
25  76.4  81.6   2:30p  71.3  12:40a   0.0  11.4  0.00   8.7  28.0   6:30p   SSE
26  80.5  86.7   3:40p  74.3   6:10a   0.0  15.5  0.00  11.0  31.0   3:30p   SSE
27  78.2  81.4   3:00p  75.0   5:20a   0.0  13.2  0.00  10.6  26.0   7:00p   SSE
28  79.4  83.8   4:50p  75.1  11:00a   0.0  14.4  0.00   8.6  30.0  12:40a   SSE
29  82.7  93.3   3:00p  72.1  11:20p   0.0  17.7  0.00   3.9  24.0   5:20p    SE
30  79.9  89.1   3:20p  70.8   7:10a   0.0  14.9  0.00   4.9  23.0   2:50p    SE
-------------------------------------------------------------------------------------
    73.3  93.3    29    44.5     4     6.3 255.6  0.74   6.0  39.0     9     SSE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.60 ON 04/10/24
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2