NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Skinner1  CITY: Schroeder   STATE: TX  
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  63.8  37.8  50.8  -5.2   444     4  78.3  11  20.8    3    0    0    9    0
 18  2  70.2  53.6  61.9   2.9   166    81  84.7   1  32.8   12    0    0    0    0
 18  3  78.5  57.6  68.0   2.0    55   149  87.2  10  40.5   21    0    0    0    0
 18  4  80.2  56.6  68.4  -2.6    34   136  88.4  24  42.3    7    0    0    0    0
 18  5  91.9  70.6  81.3   4.3     0   505  97.8  17  58.0    7   25    0    0    0
 18  6  92.5  76.3  84.4   2.4     0   562  98.5   3  73.3    8   25    0    0    0
 18  7  93.8  74.3  84.0   0.0     0   590 100.4  23  68.9   27   28    0    0    0
 18  8  95.6  74.2  84.9  -0.1     0   617 100.4  22  68.5    3   29    0    0    0
 18  9  88.0  73.3  80.7  -0.3     0   470  95.8   1  66.5   23   11    0    0    0
 18 10  79.4  63.8  71.6  -1.4    44   248  90.2   3  48.1   16    2    0    0    0
 18 11  68.0  49.0  58.5  -5.5   249    54  87.8   7  27.1   14    0    0    2    0
 18 12  66.3  46.7  56.5  -0.5   272     8  81.1   1  33.4   11    0    0    0    0
------------------------------------------------------------------------------------
        80.7  61.1  70.9  -0.3  1263  3421 100.4 JUL  20.8  JAN  120    0   11    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  1.69  -0.83  1.39   19    4    2    1
 18  2  1.78  -0.31  1.06   20   10    3    1
 18  3  0.55  -2.21  0.28    6    3    2    0
 18  4  1.32  -1.51  0.52   14    7    3    0
 18  5  1.80  -3.40  0.77   23    6    4    0
 18  6  5.21   0.76  2.91   19    7    4    2
 18  7  2.23  -1.94  0.72    5    5    5    0
 18  8  0.37  -2.46  0.16    7    4    1    0
 18  9  6.83   2.66  1.91   15   14    9    2
 18 10  7.77   3.12  1.46   15   13   12    3
 18 11  3.30   0.07  2.60    9    6    3    1
 18 12  3.17   0.85  2.41    7    6    2    1
---------------------------------------------
       36.02 -5.20  2.91  JUN   85   50   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   2.4  34.0   11     N
 18  2   3.6  27.0   19     N
 18  3   3.7  25.0   23   ESE
 18  4   3.4  31.0   14     N
 18  5   3.4  26.0    2   ESE
 18  6   6.2  32.0   11    SE
 18  7   4.1  26.0    6    SE
 18  8   5.2  31.0    4    SE
 18  9   4.0  29.0   15    SE
 18 10   4.9  33.0   13    SE
 18 11   4.8  32.0   13     N
 18 12   5.7  42.0   26   NNE
---------------------------------
         4.3  42.0  DEC   SE