NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.6  86.6   3:00p  70.6   3:10a   0.0  13.6  0.00   4.3  17.0   2:00p   ESE
 2  81.6  89.0   3:50p  74.2   1:40a   0.0  16.6  0.01   3.3  14.0   1:30p   ESE
 3  80.9  90.2   4:00p  71.6   6:40a   0.0  15.9  0.00   3.2  16.0   5:20p    SE
 4  79.8  89.3   2:40p  70.3   7:50a   0.0  14.8  0.00   3.1  17.0   6:10p    SE
 5  81.3  90.0   3:20p  72.6   3:10a   0.0  16.3  0.00   4.0  19.0   3:20p    SE
 6  80.1  86.8   2:20p  73.4   3:30p   0.0  15.1  0.39   3.0  22.0   3:10p    SE
 7  79.9  85.3   4:30p  74.6   7:30a   0.0  14.9  0.35   5.5  23.0   3:00p    SE
 8  80.0  86.3   4:30p  73.7   7:10a   0.0  15.0  0.28   5.1  25.0  11:40a    SE
 9  78.6  85.1   2:00p  72.2  11:40p   0.0  13.6  1.31   3.6  23.0   6:40a   ESE
10  74.8  81.1   2:30p  68.5  11:10p   0.0   9.8  0.01   4.5  17.0  11:40a   NNE
11  73.4  82.0   4:40p  64.9   7:50a   0.0   8.4  0.00   4.2  17.0   9:30a    NE
12  74.8  86.2   2:40p  63.4   7:10a   0.0   9.8  0.00   4.6  19.0   3:10p    SE
13  80.1  86.0   4:00p  74.2  12:10a   0.0  15.1  0.67   6.3  33.0   1:10p   SSE
14  81.8  87.7   3:10p  75.9  12:00m   0.0  16.8  0.00   6.0  18.0   1:40p    SE
15  62.2  76.0   3:10a  48.4   6:40p   2.8   0.0  1.46   8.9  29.0   8:50a     N
16  51.3  54.5   3:40p  48.1   4:30a  13.7   0.0  0.15   7.7  19.0   5:00a   NNW
17  56.3  60.8   5:20p  51.7  12:10a   8.8   0.0  0.01   6.9  20.0   5:40a     N
18  60.7  66.4   4:10p  55.0   5:10a   4.3   0.0  0.06   6.5  17.0   4:30a     N
19  72.9  80.8   2:40p  64.9   7:30a   0.0   7.9  0.78   4.8  16.0  12:40a    NE
20  68.6  73.7   2:30p  63.5   8:50a   0.0   3.6  0.68   6.9  20.0   2:30p     N
21  66.8  72.6   3:40p  61.1   9:00p   0.0   1.8  0.00   6.3  22.0  10:00a   NNE
22  63.1  69.4   3:10p  56.8  12:00m   1.9   0.0  0.00   4.9  16.0  11:10p   NNE
23  57.4  63.9   3:20p  50.9   5:30a   7.6   0.0  1.11   6.3  19.0   2:30a   NNE
24  64.1  68.2   4:40p  60.1   2:50a   0.9   0.0  0.18   3.7  12.0  12:20a    NE
25  61.2  66.5   5:50p  55.9  11:50p   3.8   0.0  0.01   4.6  19.0   9:40a   NNW
26  67.1  78.5   3:50p  55.6  12:50a   0.0   2.1  0.00   1.4  11.0   3:20p    NW
27  69.2  82.9   4:00p  55.4   7:50a   0.0   4.2  0.01   2.5  13.0  12:00p   SSW
28  72.4  83.6   3:50p  61.2   8:10a   0.0   7.4  0.00   3.7  19.0  12:00p   SSW
29  72.8  84.0   2:50p  61.6   7:40a   0.0   7.8  0.01   3.7  20.0  11:50a   SSE
30  73.9  82.9   1:10p  64.8   6:50a   0.0   8.9  0.00   5.4  22.0   4:10p   SSE
31  73.2  84.0   2:10p  62.3  11:20p   0.0   8.2  0.29   6.0  30.0   1:40p   SSE
-------------------------------------------------------------------------------------
    71.6  90.2     3    48.1    16    43.7 247.6  7.77   4.9  33.0    13      SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.46 ON 10/15/18
Days of Rain: 13 (>.01 in) 12 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2