NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Skinner1  CITY: Schroeder   STATE: TX  
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  67.1  44.7  55.9  -0.1   303    21  80.3  26  27.8   12    0    0    3    0
 21  2  61.5  41.8  51.7  -7.3   417    44  83.4   4  12.9   15    0    2    9    0
 21  3  76.2  53.7  64.9  -1.1    94    92  84.6  17  37.6    3    0    0    0    0
 21  4  79.1  61.1  70.1  -0.9    37   189  92.5   8  46.3   20    1    0    0    0
 21  5  83.4  68.6  76.0  -1.0     0   341  88.3  27  60.0    6    0    0    0    0
 21  6  90.8  75.1  83.0   1.0     0   413  97.0  14  70.2   16   16    0    0    0
 21  7  90.4  74.4  82.4  -1.6     0   540  96.4  30  72.1   27   21    0    0    0
 21  8  94.0  74.7  84.3  -0.7     0   600  96.9  25  70.3   23   29    0    0    0
 21  9  92.8  67.8  80.3  -0.7     0   458 100.0  21  50.8   23   22    0    0    0
 21 10  85.5  63.1  74.3   1.3    10   298  91.5   3  42.5   30    4    0    0    0
 21 11  74.7  49.5  62.1  -1.9   128    41  84.1  21  36.2   23    0    0    0    0
 21 12  76.8  57.8  67.3  10.3    80   150  84.0  10  36.8   21    0    0    0    0
------------------------------------------------------------------------------------
        81.0  60.9  70.9  -0.2  1070  3189 100.0 SEP  12.9  FEB   93    2   12    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  0.98  -1.54  0.81   10    5    1    0
 21  2  1.67  -0.42  1.22   11    3    2    1
 21  3  0.62  -2.14  0.19   28    7    3    0
 21  4  2.40  -0.43  1.18   30    5    2    1
 21  5  8.84   3.64  2.65    1   14   12    3
 21  6  2.25  -2.20  0.87   15    8    8    0
 21  7  9.22   5.05  2.62    7   12    7    3
 21  8  1.18  -1.65  0.66    3    5    2    0
 21  9  3.17  -1.00  2.42   29    6    4    1
 21 10  3.62  -1.03  2.95   14    5    3    1
 21 11  2.77  -0.46  1.04    3    4    4    1
 21 12  0.71  -1.61  0.44   18    6    1    0
---------------------------------------------
       37.43 -3.79  2.95  OCT   80   49   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   5.0  33.0   30     N
 21  2   6.3  29.0   28     N
 21  3   6.9  34.0   10    SE
 21  4   6.8  34.0   17    SE
 21  5   6.4  40.0   18    SE
 21  6   3.1  28.0   17   SSE
 21  7   2.3  23.0    8   SSE
 21  8   2.7  24.0    9   SSE
 21  9   2.4  30.0   29   SSE
 21 10   2.8  32.0   27   SSE
 21 11   2.5  25.0   25   NNE
 21 12   4.1  40.0   18     S
---------------------------------
         4.3  40.0  MAY  SSE