NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.2  81.5   3:40p  70.9   9:40a   0.0  11.2  0.24   2.7  17.0   5:40a    SE
 2  80.3  88.9   4:10p  71.7   2:30a   0.0  15.3  0.01   0.9  11.0   6:50p    NE
 3  82.1  91.5   4:30p  72.7  11:50p   0.0  17.1  0.01   0.8  11.0   4:30p    NE
 4  77.1  89.1   3:10p  65.1  12:00m   0.0  12.1  0.00   1.5  16.0   2:40p   NNE
 5  74.6  89.6   4:20p  59.6   6:00a   0.0   9.6  0.00   1.2  11.0   1:10p   NNE
 6  74.2  90.0   3:50p  58.3   6:30a   0.0   9.2  0.00   0.7   9.0  12:50p   SSE
 7  75.4  89.0   4:00p  61.9   7:40a   0.0  10.4  0.00   1.2  11.0  11:50a   SSE
 8  75.3  89.1   3:30p  61.5   7:20a   0.0  10.3  0.00   1.6  15.0   6:50p   SSE
 9  73.4  87.3   3:10p  59.5   7:40a   0.0   8.4  0.00   2.1  16.0   4:20p   SSE
10  79.0  88.9   1:20p  69.1   2:00a   0.0  14.0  0.01   6.1  28.0   3:20p   SSE
11  77.4  86.4   5:00p  68.5   5:40a   0.0  12.4  0.07   2.0  18.0   4:20a    NE
12  81.4  88.9   2:20p  73.8  12:20a   0.0  16.4  0.00   6.1  24.0   2:50p   SSE
13  83.9  90.1   1:50p  77.7   7:40a   0.0  18.9  0.00   7.9  24.0   6:40p   SSE
14  75.8  81.0   5:10p  70.7   9:50a   0.0  10.8  2.95   3.6  21.0   1:10a   SSE
15  81.7  91.3   4:00p  72.0  12:00m   0.0  16.7  0.00   2.4  19.0  10:10p   NNE
16  65.9  75.2   3:00p  56.6  11:30p   0.0   0.9  0.00   5.2  22.0   3:50a   NNE
17  62.6  75.0   1:30p  50.2   6:20a   2.4   0.0  0.00   1.0  11.0  12:20p     N
18  63.6  78.6   1:50p  48.6   7:10a   1.4   0.0  0.00   2.2  15.0  11:40a    SE
19  70.9  83.6   2:40p  58.2   6:10a   0.0   5.9  0.00   3.0  17.0   1:20p    SE
20  75.0  87.5   3:30p  62.5   6:30a   0.0  10.0  0.00   0.4   8.0   3:30p    SE
21  75.8  87.0   2:20p  64.7   7:40a   0.0  10.8  0.00   0.3   8.0   2:10p   NNE
22  75.3  86.2   3:10p  64.5   3:30a   0.0  10.3  0.01   1.0  11.0  12:50p    SE
23  78.5  86.8   3:00p  70.2   8:10a   0.0  13.5  0.02   2.6  29.0   3:30p    SE
24  78.9  89.5   3:50p  68.3   7:10a   0.0  13.9  0.01   1.1  13.0   5:40p   SSE
25  81.1  89.7   4:00p  72.4  12:30a   0.0  16.1  0.00   0.8  10.0   3:40p   SSE
26  80.4  85.6   1:00p  75.2  12:40a   0.0  15.4  0.00   5.6  22.0   5:10p   SSE
27  71.2  82.3   3:30p  60.0  12:00m   0.0   6.2  0.29   8.1  32.0   3:40p    NW
28  67.2  80.8   4:10p  53.6   7:10a   0.0   2.2  0.00   6.1  30.0   4:50p    NW
29  61.7  76.0   3:50p  47.4  12:00m   3.3   0.0  0.00   4.9  27.0   1:40p    NW
30  61.8  81.2   4:50p  42.5   7:30a   3.2   0.0  0.00   0.9   9.0   2:30p     N
31  65.1  83.0   2:20p  47.2   7:30a   0.0   0.1  0.00   2.8  16.0   2:30p    SE
-------------------------------------------------------------------------------------
    74.3  91.5     3    42.5    30    10.3 298.1  3.62   2.8  32.0    27     SSE

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.95 ON 10/14/21
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2