NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.0  70.5   4:20p  53.5   1:40a   3.0   0.0  0.01   0.6   9.0  12:10a    SE
 2  60.1  77.2   2:20p  43.1  12:00m   4.9   0.0  0.01   4.9  25.0  10:00p    SE
 3  35.7  43.1  12:10a  28.2  12:00m  29.3   0.0  0.45   8.7  25.0   3:50a     N
 4  33.5  42.9   4:20p  24.1   5:30a  31.5   0.0  0.01   7.3  23.0  11:10a     N
 5  38.5  53.5   3:40p  23.4   7:30a  26.5   0.0  0.00   2.3  11.0  12:50p     N
 6  44.2  62.0   1:50p  26.4   4:40a  20.8   0.0  0.00   2.9  17.0   2:20p    SE
 7  51.5  63.8   2:30p  39.2  12:00m  13.5   0.0  0.00   3.3  18.0   3:40p   NNE
 8  48.8  67.2   3:50p  30.3   7:30a  16.3   0.0  0.00   1.4  15.0  12:00p     N
 9  52.8  73.4   2:50p  32.1   7:40a  12.3   0.0  0.00   2.2  16.0  12:50p     W
10  53.7  72.4   1:30p  35.0   6:50a  11.3   0.0  0.00   1.8  15.0   3:10p    SE
11  56.9  77.2   3:30p  36.6   7:40a   8.1   0.0  0.00   3.4  16.0   1:30p   SSW
12  49.3  62.5  12:00p  36.0  12:00m  15.8   0.0  0.16   5.9  34.0   3:00p   NNE
13  45.9  64.2   4:10p  27.7   6:00a  19.1   0.0  0.00   2.5  13.0   2:20p     N
14  50.7  69.9   3:00p  31.5   7:20a  14.3   0.0  0.00   4.0  20.0   3:20p    SE
15  56.1  74.7   2:50p  37.6   7:30a   8.9   0.0  0.00   5.7  27.0   3:10p   SSE
16  66.6  75.7   2:10p  57.4   2:40a   0.0   1.6  0.00   9.4  34.0   1:20p     S
17  61.0  81.6   2:20p  40.4  12:00m   4.0   0.0  0.00  10.6  35.0   4:00a   NNE
18  47.7  59.2   4:30p  36.2   5:30a  17.3   0.0  0.00   6.0  23.0   2:00a   NNE
19  52.5  66.2   4:30p  38.8  12:20a  12.5   0.0  0.00   2.6  14.0   2:50p    NE
20  57.0  71.5   3:10p  42.6   5:10a   8.0   0.0  0.00   4.3  18.0   2:40p   SSE
21  73.3  83.2   2:20p  63.4  12:10a   0.0   8.3  0.05  11.0  35.0  11:10p     S
22  75.8  84.0   3:00p  67.6   6:40a   0.0  10.8  0.00   7.4  33.0   2:10a     S
23  51.2  70.3  12:10a  32.0  10:50p  13.8   0.0  0.00   8.9  23.0  11:50a   NNE
24  34.8  37.6   3:00p  32.1   1:00a  30.2   0.0  0.00   5.8  18.0   7:10p   NNE
25  37.7  41.1   2:00p  34.3   4:40a  27.3   0.0  0.05   7.1  22.0   8:50a   NNE
26  39.6  43.6   4:50p  35.6  12:10a  25.4   0.0  0.06   4.5  15.0   9:30p   NNE
27  50.0  61.6   4:00p  38.5  12:00m  15.0   0.0  0.02   5.2  22.0   1:20p   NNE
28  47.7  67.8   3:30p  27.5   7:10a  17.3   0.0  0.00   1.4  12.0  10:40a   NNE
-------------------------------------------------------------------------------------
    51.2  84.0    22    23.4     5   406.2  20.7  0.82   5.0  35.0    17     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.45 ON 02/03/22
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2