NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.0  95.7   3:20p  74.3   6:40a   0.0  20.0  0.00   3.1  18.0   4:30p   SSE
 2  86.4  96.3   3:00p  76.4   7:00a   0.0  21.4  0.00   5.8  23.0   6:30p   SSE
 3  86.2  96.0   2:50p  76.3   6:40a   0.0  21.2  0.00   5.4  21.0   4:30p   SSE
 4  85.9  96.1   3:30p  75.7   7:00a   0.0  20.9  0.00   5.8  21.0   1:00p   SSE
 5  85.9  96.0   4:10p  75.9   6:50a   0.0  20.9  0.00   5.8  22.0   5:00p   SSE
 6  85.9  96.3   4:10p  75.5   7:10a   0.0  20.9  0.00   4.9  21.0   5:00p   SSE
 7  86.3  97.6   4:20p  75.1   7:00a   0.0  21.3  0.00   4.9  21.0   6:50p   SSE
 8  86.9  98.4   4:00p  75.5   6:20a   0.0  21.9  0.00   4.5  21.0   8:00p     S
 9  86.8 100.1   5:20p  73.4   6:40a   0.0  21.8  0.00   3.7  19.0   7:10p   SSW
10  89.6 102.5   4:40p  76.7   6:30a   0.0  24.6  0.00   4.2  17.0   7:40p     S
11  89.4 101.6   5:00p  77.3   7:10a   0.0  24.4  0.00   5.8  21.0   5:20p     S
12  88.8 100.8   4:40p  76.7   7:10a   0.0  23.8  0.00   4.2  20.0   7:10p     S
13  88.6 100.7   4:30p  76.6   6:20a   0.0  23.6  0.00   3.7  21.0   5:40p     S
14  85.4  98.9   4:00p  72.0   6:20p   0.0  20.4  0.52   2.5  27.0   4:10p   SSW
15  78.6  83.9   7:10p  73.3  10:40a   0.0  13.6  1.48   2.3  18.0  10:30a   SSE
16  84.3  93.7   2:50p  74.8   6:40a   0.0  19.3  0.00   4.2  19.0   2:50p     S
17  84.9  95.8   4:00p  74.0   7:20a   0.0  19.9  0.00   4.4  18.0   4:30p     S
18  85.4  95.7   4:20p  75.1   7:00a   0.0  20.4  0.00   4.3  19.0   6:50p     S
19  85.4  94.8   3:00p  75.9   7:00a   0.0  20.4  0.00   6.1  26.0   3:50p     S
20  86.4  94.3   2:30p  78.4   6:50a   0.0  21.4  0.00   7.4  23.0   3:10p     S
21  86.4  95.3   2:50p  77.6   6:40a   0.0  21.4  0.00   5.8  21.0  10:50a   SSE
22  86.2  97.6   4:10p  74.8   6:40a   0.0  21.2  0.00   5.2  23.0   5:00p   SSE
23  85.4  94.6   3:40p  76.2   7:20a   0.0  20.4  0.00   4.4  22.0   4:10p   SSE
24  87.0  97.0   4:10p  77.0   6:50a   0.0  22.0  0.00   5.7  23.0   7:00p   SSE
25  85.5  96.5   4:00p  74.5   6:50a   0.0  20.5  0.00   5.2  23.0   4:10p   SSE
26  85.7  97.7   4:00p  73.7   7:10a   0.0  20.7  0.00   4.6  21.0   5:20p   SSE
27  83.8  93.5  12:30p  74.0   7:20a   0.0  18.8  0.00   4.9  23.0   2:40p   SSE
28  86.5  97.7   3:50p  75.3   6:50a   0.0  21.5  0.00   5.6  24.0   5:40p   SSE
29  87.6  98.5   2:30p  76.7   6:10a   0.0  22.6  0.00   5.7  21.0   4:50p   SSE
30  87.5  99.2   3:50p  75.8   6:40a   0.0  22.5  0.00   5.0  23.0   6:00p   SSE
31  86.6  97.6   2:10p  75.6   6:50a   0.0  21.6  0.00   5.0  24.0   5:00p   SSE
-------------------------------------------------------------------------------------
    86.1 102.5    10    72.0    14     0.0 655.2  2.00   4.8  27.0    14     SSE

Max >=  90.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.48 ON 07/15/22
Days of Rain: 2 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2