NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.4  72.4   3:20p  28.4   6:50a  14.6   0.0  0.00   2.4  19.0   2:00p   SSE
 2  56.4  74.9   2:50p  37.9   3:40a   8.6   0.0  0.00   2.7  18.0  11:50a   SSE
 3  61.3  75.9   3:50p  46.7   6:40a   3.7   0.0  0.00   2.5  16.0   4:30p    SE
 4  69.9  81.4   2:00p  58.4   1:50a   0.0   4.9  0.00   6.3  25.0   2:50p   SSE
 5  72.2  81.6   1:10p  62.8   2:00a   0.0   7.2  0.00  10.0  32.0   2:20p     S
 6  75.9  82.0   3:00p  69.9   7:10a   0.0  10.9  0.00  11.2  33.0   1:00p     S
 7  60.7  73.0  12:10a  48.4   9:10a   4.3   0.0  0.00   8.5  25.0   4:50a   NNE
 8  46.7  50.4  12:10a  43.0  11:10a  18.3   0.0  0.02   5.3  18.0  12:10a   NNE
 9  52.2  62.7   3:50p  41.6   7:20a  12.8   0.0  0.00   3.7  16.0   4:10a   NNE
10  53.3  73.9   2:20p  32.7   5:10a  11.7   0.0  0.00   3.5  18.0   5:00p    SE
11  50.3  60.5   9:20a  40.0  11:50p  14.8   0.0  0.00   7.9  30.0   5:40p   NNE
12  42.4  57.4   3:50p  27.4   7:00a  22.6   0.0  0.00   3.3  21.0  12:20a   NNW
13  45.9  67.4   3:50p  24.4   7:50a  19.1   0.0  0.00   5.9  25.0   2:20p   SSE
14  66.2  80.2   3:50p  52.2   8:20a   0.0   1.2  0.00   6.2  26.0   4:30p     S
15  65.5  79.7   4:50p  51.3   7:40a   0.0   0.5  0.00   4.4  22.0  11:00a    NW
16  61.2  82.6   4:00p  39.8   7:40a   3.8   0.0  0.00   4.2  20.0   5:20p   SSE
17  64.6  75.7   6:40p  53.5   5:10a   0.4   0.0  0.02   5.7  27.0  12:40p    SE
18  62.7  75.3   4:50p  50.1  11:40p   2.3   0.0  0.00   5.5  23.0   9:20a     N
19  58.5  79.2   3:50p  37.9   7:40a   6.5   0.0  0.00   2.5  16.0   7:00p   SSE
20  55.4  75.3   1:50p  35.5   7:40a   9.6   0.0  0.00   6.6  28.0   4:10p    SE
21  71.1  78.1   1:30p  64.1   1:40a   0.0   6.1  0.07  13.1  40.0  12:30p     S
22  64.2  74.0  12:10a  54.3  12:00m   0.8   0.0  0.60   7.8  36.0   4:20a    NW
23  56.6  71.2   4:10p  42.1   6:50a   8.4   0.0  0.00   3.8  23.0   3:10p    NW
24  57.7  75.6   6:50p  39.7   7:20a   7.3   0.0  0.00   4.7  27.0   3:10p    NW
25  65.1  87.2   4:00p  43.0   8:10a   0.0   0.1  0.00   1.7  15.0   7:20p   SSW
26  67.3  87.9   3:30p  46.7   3:10a   0.0   2.3  0.00   5.1  21.0  12:20p   SSE
27  69.9  84.7   3:00p  55.1   2:10a   0.0   4.9  0.00   8.1  26.0  10:10a   SSE
28  70.4  82.3   3:30p  58.4   7:00a   0.0   5.4  0.00   8.4  27.0  12:20p   SSE
29  74.9  80.5   1:50p  69.3  12:20a   0.0   9.9  0.00  13.9  40.0  11:30p     S
30  75.4  86.9   3:40p  63.9  12:00m   0.0  10.4  0.04  11.5  38.0   3:10a    NW
31  63.5  81.1   4:20p  45.9   7:50a   1.5   0.0  0.00   2.8  14.0   8:20p    NE
-------------------------------------------------------------------------------------
    61.5  87.9    26    24.4    13   171.1  63.8  0.75   6.1  40.0    21       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.60 ON 03/22/22
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2