NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SkinnerT  CITY: Schroeder   STATE: TX  
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  72.2  49.8  61.0   5.0   202    79  87.8  21  15.7    8    0    0    3    0
 17  2  78.6  57.0  67.8   8.8    62   140  91.0   8  38.0   16    1    0    0    0
 17  3  79.0  60.7  69.8   3.8    38   187  87.0  25  44.1   14    0    0    0    0
 17  4  83.2  62.0  72.6   1.6     7   236  94.0  26  43.5    6    1    0    0    0
 17  5  87.4  66.4  76.9  -0.1     0   370  92.5  13  49.2    5    8    0    0    0
 17  6  93.5  74.2  83.8   1.8     0   565 103.6  22  68.1    7   26    0    0    0
 17  7  97.8  75.3  86.6   2.6     0   668 105.4  29  72.5    8   31    0    0    0
 17  8  94.4  74.9  84.7  -0.3     0   610 102.3   1  68.8   31   25    0    0    0
 17  9  90.6  69.2  79.9  -1.1     0   447  95.6   1  57.0   12   18    0    0    0
 17 10  84.0  58.5  71.3  -1.7    49   244  91.6   2  31.0   29   10    0    1    0
 17 11  79.8  55.5  67.7   3.7    76   156  90.3   7  31.5   23    1    0    1    0
 17 12  64.9  44.0  54.4  -2.6   352    24  84.1   4  31.8   11    0    0    1    0
------------------------------------------------------------------------------------
        83.8  62.3  73.1   1.8   785  3726 105.4 JUL  15.7  JAN  121    0    6    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  3.22   0.70  1.52   17    5    3    2
 17  2  3.63   1.54  1.84   20    6    2    2
 17  3  3.34   0.58  1.31   11   10    6    1
 17  4  2.83  -0.00  1.13   18    7    6    1
 17  5  2.19  -3.01  1.55   22    6    3    1
 17  6  4.32  -0.13  2.07   25    7    6    2
 17  7  1.26  -2.91  0.88   17    4    2    0
 17  8 10.44   7.61  4.88   26   11    6    2
 17  9  2.05  -2.12  0.60   27    5    4    0
 17 10  0.95  -3.70  0.63    3    5    2    0
 17 11  0.22  -3.01  0.08   12    2    0    0
 17 12  3.18   0.86  0.84    7   12    5    0
---------------------------------------------
       37.63 -3.59  4.88  AUG   80   45   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   3.5  34.0   11     N
 17  2   3.5  25.0   21     N
 17  3   3.4  28.0   23   ESE
 17  4   3.4  33.0   29   ESE
 17  5   3.2  28.0   26   ESE
 17  6   2.3  21.0   17   ESE
 17  7   2.4  22.0   26   ESE
 17  8   3.2  42.0   26   ESE
 17  9   1.5  22.0   24   ESE
 17 10   1.7  27.0   27     N
 17 11   2.3  24.0   18     N
 17 12   2.1  28.0   22     N
---------------------------------
         2.7  42.0  AUG  ESE