NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.2  60.9   2:30p  51.4   1:20a   8.8   0.0  0.09   2.4  18.0   1:20p   ENE
 2  58.9  63.3   4:00p  54.5  12:00m   6.1   0.0  0.05   3.2  27.0   1:10p    SE
 3  59.3  69.5   2:50p  49.2  12:00m   5.7   0.0  0.01   5.8  23.0   5:30p   WNW
 4  54.8  71.7   4:30p  37.9   7:20a  10.2   0.0  0.00   3.1  17.0   2:50p   WNW
 5  59.8  74.0   2:40p  45.6   7:40a   5.2   0.0  0.00   5.3  22.0  10:40a   SSE
 6  62.2  75.8   3:20p  48.6   7:40a   2.8   0.0  0.00   3.7  22.0  11:10a   SSE
 7  53.4  68.9   2:30p  37.9  12:00m  11.6   0.0  0.00   5.1  19.0  12:00p     N
 8  50.8  70.9   2:10p  30.8   5:10a  14.2   0.0  0.00   6.9  26.0   2:40p    SE
 9  71.6  77.8   3:30p  65.3  12:20a   0.0   6.6  0.00  10.9  33.0   1:00p   SSE
10  67.3  74.8  11:10a  59.7  10:50p   0.0   2.3  0.39  14.7  42.0  12:20p   SSE
11  52.8  61.7   4:20p  43.8  12:00m  12.3   0.0  0.00   7.4  31.0  12:30p     W
12  52.5  68.6   3:40p  36.4   8:00a  12.5   0.0  0.00   4.0  19.0   3:20p   ESE
13  60.0  65.7   8:50p  54.4   1:20a   5.0   0.0  0.10   2.5  10.0   9:40a   ENE
14  73.1  81.8   3:10p  64.4   1:30a   0.0   8.1  0.06   4.6  20.0  11:30p   SSE
15  75.4  80.2   2:30p  70.7   4:10a   0.0  10.4  0.00   6.8  23.0   1:40p   SSE
16  72.6  78.2   2:40p  67.0  11:40p   0.0   7.6  0.01   6.5  23.0   4:00p    SE
17  71.5  75.9  11:50a  67.1  12:10a   0.0   6.5  0.01   8.0  24.0   3:20p    SE
18  62.8  71.8   1:10p  53.7  12:00m   2.3   0.0  0.08   5.7  26.0   1:50p     N
19  52.3  62.1   2:50p  42.6   7:40a  12.7   0.0  0.00   8.0  23.0   9:20a     N
20  50.8  63.9   3:20p  37.6   6:20a  14.3   0.0  0.00   3.3  19.0  11:10a     N
21  50.0  62.8   1:30p  37.3   2:50a  15.0   0.0  0.00   5.7  25.0   4:40p   ESE
22  56.3  61.8   6:30p  50.8   5:40a   8.7   0.0  1.05   4.7  24.0   1:00p    SE
23  59.0  69.8   3:40p  48.2  12:00m   6.0   0.0  0.01   5.6  20.0  12:10p   NNE
24  55.8  71.0   3:10p  40.5   7:10a   9.3   0.0  0.00   2.1  14.0   1:40p    SE
25  54.2  67.5   1:30p  40.8   5:00a  10.8   0.0  0.01   3.7  26.0   2:20p    SE
26  65.6  77.8   4:00p  53.4  11:30p   0.0   0.6  0.01   3.4  14.0  12:10p    NW
27  59.0  71.9   3:30p  46.1   5:20a   6.0   0.0  0.01   4.4  20.0   5:10p   ESE
28  64.1  74.9   4:00p  53.3  11:40p   0.9   0.0  0.06   7.0  28.0  10:00p   WNW
29  53.7  63.3   4:00p  44.0  12:00m  11.3   0.0  0.00   7.2  24.0   9:30a   WNW
30  49.3  55.5   4:20p  43.2  12:30a  15.7   0.0  0.00   5.6  17.0  10:40a   NNE
31  51.8  61.2   4:00p  42.4  12:00m  13.2   0.0  0.00   4.3  17.0   4:00p     N
-------------------------------------------------------------------------------------
    59.3  81.8    14    30.8     8   220.2  42.1  1.95   5.5  42.0    10      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.05 ON 01/22/20
Days of Rain: 8 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2