NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.8  90.5   2:50p  51.2   6:30a   0.0   5.8  0.00   1.9  15.0   3:00p   ESE
 2  71.4  83.1   3:40p  59.8   1:40a   0.0   6.4  0.00   3.6  16.0  10:30a    NE
 3  68.6  86.6   3:20p  50.5   7:20a   0.0   3.6  0.00   3.5  20.0   3:00p    SE
 4  72.8  88.4   4:20p  57.2   5:50a   0.0   7.8  0.00   1.6  15.0   3:40p   ESE
 5  74.4  89.7   4:20p  59.1   6:50a   0.0   9.4  0.00   1.8  20.0   3:10p    SE
 6  74.8  88.9   4:30p  60.8   6:10a   0.0   9.8  0.00   2.1  20.0   4:10p    NE
 7  72.6  89.0   4:10p  56.2   8:00a   0.0   7.6  0.00   2.7  18.0  12:40p    NE
 8  76.9  89.3   1:20p  64.6   1:50a   0.0  11.9  0.09   4.1  19.0   4:30p    NE
 9  81.9  90.7   5:00p  73.1  12:00m   0.0  16.9  0.00   5.7  26.0   3:50p     N
10  83.7  98.4   3:30p  68.9   7:10a   0.0  18.7  0.00   2.9  16.0  11:50a   SSE
11  82.3  95.2   3:40p  69.3   7:50a   0.0  17.3  0.00   4.3  23.0  12:30p   SSE
12  82.3  93.4   4:10p  71.2   8:00a   0.0  17.3  0.01   2.7  16.0   4:30p    SE
13  78.0  93.1   3:10p  62.9   7:20a   0.0  13.0  0.00   1.9  14.0   3:50p    NE
14  78.6  91.5   4:20p  65.7   3:50a   0.0  13.6  0.00   3.5  20.0   6:50p   SSE
15  82.7  94.2   3:10p  71.2  12:00m   0.0  17.7  0.05   4.3  24.0  12:40p   SSE
16  64.3  71.2  12:10a  57.5  12:30p   0.7   0.0  0.03   7.3  27.0   6:30a    NE
17  71.1  81.7   2:30p  60.6  12:10a   0.0   6.1  0.00   4.7  19.0   6:20p    SE
18  80.6  91.0   2:40p  70.1   8:00a   0.0  15.6  0.00   5.6  23.0   3:50p    SE
19  82.9  91.3   3:30p  74.5   7:50a   0.0  17.9  0.00   5.6  23.0   5:30p    SE
20  81.8  90.8   3:20p  72.7   8:00a   0.0  16.8  0.00   4.8  22.0   3:00p    SE
21  80.3  90.7   3:40p  69.9   4:40a   0.0  15.3  0.01   3.8  18.0   4:40p    SE
22  80.9  88.6   3:40p  73.2   4:50a   0.0  15.9  0.00   5.2  22.0   1:10p    SE
23  74.2  91.4   4:40p  57.0  12:00m   0.0   9.2  0.00   4.5  30.0   7:40p   NNE
24  65.1  73.9   5:20p  56.2   6:00a   0.0   0.1  0.00   5.8  22.0   1:20a     N
25  70.5  84.3   3:40p  56.7   3:00a   0.0   5.5  0.00   4.5  21.0   6:30p    SE
26  70.6  89.0   3:30p  52.1  12:00m   0.0   5.6  0.00   8.0  25.0  10:10p    SE
27  49.2  54.6   1:20p  43.7  11:40p  15.8   0.0  0.03   8.3  20.0   1:10a     N
28  54.0  65.1   5:10p  42.9   8:20a  11.0   0.0  0.12   7.8  24.0   7:40a    NW
29  55.5  68.3   3:50p  42.6   2:40a   9.5   0.0  0.00   6.4  27.0  11:20a     W
30  57.4  72.2   4:50p  42.7   8:00a   7.6   0.0  0.00   2.4  16.0  11:00a    NW
31  59.0  79.9   4:10p  38.1   7:50a   6.0   0.0  0.00   2.0  16.0   7:40p    SE
-------------------------------------------------------------------------------------
    72.6  98.4    10    38.1    31    50.6 284.7  0.34   4.3  30.0    23      SE

Max >=  90.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 ON 10/28/20
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2