NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.8  59.0  12:10a  50.5  10:30a  10.3   0.0  0.00   3.1  16.0  10:40a    NE
 2  54.5  57.9   2:30p  51.1   8:10a  10.5   0.0  0.32   3.1  18.0   2:40p    NE
 3  48.3  52.8   1:30p  43.8   9:40p  16.7   0.0  0.00   2.7  14.0   5:00a     N
 4  55.8  64.8   1:40p  46.7   2:50a   9.3   0.0  0.06   3.7  23.0   1:30p   ESE
 5  57.1  68.6   4:10p  45.6  12:00m   7.9   0.0  0.76   3.2  20.0   3:10p     N
 6  52.2  66.6   2:20p  37.8   6:20a  12.8   0.0  0.00   0.7  16.0   9:40p   WSW
 7  52.5  67.1   2:10p  38.0   7:10a  12.5   0.0  0.00   4.9  23.0  11:40p    SE
 8  67.7  80.9   2:50p  54.5   4:20p   0.0   2.7  0.46  11.0  33.0   1:00p   SSE
 9  47.7  60.3   3:00p  35.1  12:00m  17.3   0.0  0.00   8.4  38.0  12:40a    NW
10  51.8  72.1   3:50p  31.6   7:20a  13.2   0.0  0.00   4.0  25.0   1:00p     S
11  62.1  76.0   3:00p  48.2   5:00a   2.9   0.0  0.00   6.2  27.0   3:10p     S
12  51.3  67.6  12:10a  35.1  12:00m  13.7   0.0  0.00   8.3  36.0   9:10a    NW
13  49.2  68.9   2:10p  29.5   6:20a  15.8   0.0  0.00   3.8  20.0   1:20p     S
14  38.0  50.1  12:10a  25.9  12:00m  27.0   0.0  0.00   7.1  23.0  10:50p   NNE
15  24.5  27.2   4:10p  21.8   7:20a  40.5   0.0  0.00   8.5  27.0  11:00p   NNE
16  27.9  35.2   3:50p  20.6   7:20a  37.1   0.0  0.00   6.9  24.0   2:10a   NNE
17  34.4  49.1   3:50p  19.8   7:50a  30.6   0.0  0.00   1.7  15.0   1:30p   SSE
18  57.4  70.4   4:10p  44.4   3:00a   7.6   0.0  0.00   2.1  18.0  11:20a   WSW
19  44.1  53.1   3:10p  35.1  12:00m  20.9   0.0  0.00   7.1  26.0   9:00a   NNE
20  36.4  43.7   3:10p  29.1   7:00a  28.6   0.0  0.00   3.8  15.0   9:10a    NE
21  45.1  47.6  12:00m  42.6   9:20a  19.9   0.0  0.06   3.7  17.0  10:20a     E
22  57.0  66.6  12:00m  47.5  12:10a   8.0   0.0  3.75   2.3  16.0   2:50a   SSW
23  68.1  71.1   3:40p  65.0   6:10a   0.0   3.1  0.07   6.1  22.0   8:00a     S
24  63.7  69.5  12:10a  57.8  12:00m   1.3   0.0  2.00   2.9  19.0  12:00m     E
25  64.2  74.1   4:30p  54.2   7:40a   0.8   0.0  0.51   1.6  27.0  12:10a   NNW
26  58.8  63.6  12:30p  54.0   7:10a   6.2   0.0  0.02   1.5  16.0  10:50p   NNE
27  54.5  63.3   4:00p  45.8  11:50p  10.5   0.0  0.00   5.4  22.0   8:20a     N
28  55.0  67.0   3:00p  42.9  12:00m  10.0   0.0  0.00   2.4  13.0   8:40a   NNE
29  54.9  71.8   4:00p  37.9   7:30a  10.1   0.0  0.00   0.9  16.0   6:30p   SSE
30  58.2  71.9   2:50p  44.4   5:50a   6.8   0.0  0.00   0.7  11.0  12:00p   WSW
31  57.0  72.7   2:30p  41.3   8:00a   8.0   0.0  0.00   0.8  10.0   2:30p    SE
-------------------------------------------------------------------------------------
    51.7  80.9     8    19.8    17   416.7   5.8  8.01   4.1  38.0     9     NNE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 3.75 ON 01/22/24
Days of Rain: 10 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2