NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.8  96.0   3:50p  75.7   6:20a   0.0  20.8  0.00   1.8  14.0   7:40p     S
 2  85.9  96.8   4:00p  75.1   6:50a   0.0  20.9  0.00   3.5  18.0   6:10p   SSE
 3  84.8  94.7   2:00p  74.8   7:10a   0.0  19.8  0.00   5.0  22.0   2:50p     S
 4  86.2  96.1   3:00p  76.3   6:30a   0.0  21.2  0.00   5.6  21.0   2:40p     S
 5  85.4  97.3   4:00p  73.5   6:30a   0.0  20.4  0.00   3.4  17.0   7:10p     S
 6  86.4  97.6   3:20p  75.3  11:50p   0.0  21.4  0.39   2.0  29.0   6:30p   SSE
 7  82.7  91.4   4:20p  74.0   5:30a   0.0  17.7  0.01   3.2  17.0   2:40p    NE
 8  86.2  94.1   6:30p  78.3   1:30a   0.0  21.2  0.01   6.1  23.0   5:20a    NW
 9  86.4  98.3   4:20p  74.6   9:10p   0.0  21.4  2.10   2.5  31.0   7:10p    SE
10  84.3  93.8   2:50p  74.8   6:10a   0.0  19.3  0.71   1.1  22.0   3:20p    SW
11  81.1  88.1   5:20p  74.0   4:20a   0.0  16.1  0.52   1.4  26.0   6:00p    SE
12  81.3  86.7  12:50p  76.0  12:20a   0.0  16.3  0.09   1.1  15.0   1:20p     S
13  80.5  86.2   1:00p  74.8   7:00a   0.0  15.5  0.19   0.7  18.0   1:10p   SSE
14  83.6  91.9   2:40p  75.3   6:50a   0.0  18.6  0.01   2.0  19.0   7:20p   SSE
15  84.6  92.2   4:00p  76.9   7:10a   0.0  19.6  0.00   3.2  16.0  12:40p     S
16  84.3  92.6   2:50p  75.9   5:30a   0.0  19.3  0.00   3.3  18.0   3:40p   SSE
17  85.5  93.8   3:50p  77.2   6:50a   0.0  20.5  0.00   2.7  18.0   7:10p   SSE
18  84.3  91.2   6:30p  77.5   6:40a   0.0  19.3  0.00   0.7  11.0  12:40p   NNE
19  81.8  87.8   7:10p  75.8   1:30p   0.0  16.8  0.64   0.5  12.0  12:40p     S
20  84.7  94.9   5:00p  74.4   6:40p   0.0  19.7  2.24   1.2  21.0   6:30p     S
21  84.4  93.3   2:30p  75.4   6:50a   0.0  19.4  0.18   1.7  23.0   4:40p   SSE
22  81.9  88.5  12:50p  75.4   6:40a   0.0  16.9  0.04   2.7  21.0   1:40p   SSE
23  81.3  88.4   1:10p  74.2  12:00m   0.0  16.3  0.93   0.9  16.0   5:10a    SE
24  80.1  87.0   2:20p  73.1   5:20a   0.0  15.1  0.22   0.7  14.0   5:10p   SSE
25  79.2  84.0   7:00p  74.4  10:00a   0.0  14.2  0.01   0.9  13.0  12:30p   SSE
26  78.8  82.0   3:20p  75.7   6:40a   0.0  13.8  0.01   0.8  10.0   4:40p    SE
27  75.0  76.6  12:40a  73.4   4:30a   0.0  10.0  1.39   0.6  11.0   1:20a   ESE
28
29
30
31
-------------------------------------------------------------------------------------
    83.2  98.3     9    73.1    24     0.0 491.6  9.69   2.2  31.0     9     SSE

Max >=  90.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.24 ON 07/20/24
Days of Rain: 13 (>.01 in) 11 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2