NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Skinner1  CITY: Schroeder   STATE: TX  
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 22  1  66.0  39.7  52.8  -3.2   394    16  85.3   1  22.8    3    0    0    7    0
 22  2  64.9  37.5  51.2  -7.8   406    21  84.0  22  23.4    5    0    0    9    0
 22  3  75.8  47.2  61.5  -4.5   171    64  87.9  26  24.4   13    0    0    3    0
 22  4  83.9  64.2  74.1   3.1     9   282  93.0  13  40.6    8    2    0    0    0
 22  5  92.1  71.8  82.0   5.0     0   526 100.4  27  58.6   26   24    0    0    0
 22  6  97.6  73.6  85.6   3.6     0   618 103.2  12  69.1    5   30    0    0    0
 22  7  96.8  75.5  86.1   2.1     0   655 102.5  10  72.0   14   30    0    0    0
 22  8  95.1  74.9  85.0   0.0     0   620 101.0  10  72.1    9   29    0    0    0
 22  9  91.3  69.5  80.4  -0.6     0   462  95.8  22  56.4   29   23    0    0    0
 22 10  84.4  58.4  71.4  -1.6    15   214  94.9  12  43.6   19    7    0    0    0
 22 11  69.7  53.2  61.5  -2.5   204    98  87.8   6  37.8   13    0    0    0    0
 22 12  68.0  46.9  57.5   0.5   310    76  82.4   7  17.2   23    0    0    6    0
------------------------------------------------------------------------------------
        82.2  59.5  70.9  -0.5  1510  3652 103.2 JUN  17.2  DEC  145    0   25    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 22  1  1.93  -0.59  1.51   31    4    3    1
 22  2  0.82  -1.27  0.45    3    6    2    0
 22  3  0.75  -2.01  0.60   22    5    1    0
 22  4  1.47  -1.36  1.47   25    1    1    1
 22  5  0.74  -4.46  0.44   22    3    2    0
 22  6  2.81  -1.64  2.70   28    3    1    1
 22  7  2.00  -2.17  1.48   15    2    2    1
 22  8  6.19   3.36  3.18   25   13    8    1
 22  9  2.26  -1.91  1.27    4    4    3    1
 22 10  2.12  -2.53  1.06   25    4    4    1
 22 11  5.27   2.04  1.30    1   10    8    2
 22 12  0.89  -1.43  0.35   19    6    4    0
---------------------------------------------
       27.25-13.97  3.18  AUG   61   39    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   3.7  34.0   15   NNE
 22  2   5.0  35.0   17   NNE
 22  3   6.1  40.0   21     S
 22  4   7.1  40.0   10   SSE
 22  5   7.2  55.0   25   SSE
 22  6   5.1  31.0   14   SSE
 22  7   4.8  27.0   14   SSE
 22  8   3.6  34.0   22   SSE
 22  9   1.5  21.0   17   SSE
 22 10   2.9  30.0   25   SSE
 22 11   3.6  33.0   26   NNE
 22 12   3.6  35.0   22   NNE
---------------------------------
         4.5  55.0  MAY  SSE