NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Skinner1  CITY: Schroeder   STATE: TX  
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  70.0  47.5  58.7   2.7   238    43  84.4  11  31.8   14    0    0    1    0
 23  2  71.5  49.6  60.6   1.6   214    89  87.5  22  32.3    4    0    0    0    0
 23  3  77.7  58.4  68.1   2.1    74   169  87.7  24  42.0    4    0    0    0    0
 23  4  78.9  60.8  69.9  -1.1    27   173  90.8  15  46.9   17    1    0    0    0
 23  5  85.7  68.9  77.3   0.3     0   380  90.2  30  57.9    1    2    0    0    0
 23  6  96.0  75.1  85.5   3.5     0   616 104.1  21  65.6    6   25    0    0    0
 23  7  98.9  76.1  87.5   3.5     0   697 103.3  31  71.7   29   30    0    0    0
 23  8 102.1  76.2  89.1   4.1     0   749 106.8  27  66.8   30   30    0    0    0
 23  9  99.0  72.9  85.9   4.9     0   628 104.7   8  68.2   28   30    0    0    0
 23 10  83.5  62.8  73.2   0.2    40   293  98.9   4  42.9   17    7    0    0    0
 23 11  71.3  53.5  62.4  -1.6   144    65  88.0   8  37.3    2    0    0    0    0
 23 12  70.7  46.0  58.4   1.4   228    22  81.2   9  26.7   11    0    0    1    0
------------------------------------------------------------------------------------
        83.8  62.4  73.1   1.8   964  3925 106.8 AUG  26.7  DEC  125    0    2    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  4.27   1.75  1.47    8    9    5    3
 23  2  0.69  -1.40  0.27    1    5    2    0
 23  3  0.76  -2.00  0.43   17    6    2    0
 23  4  5.54   2.71  1.10   23    9    7    3
 23  5  6.56   1.36  2.35   13    7    6    2
 23  6  0.41  -4.04  0.37    5    2    1    0
 23  7  1.64  -2.53  0.64    7    6    5    0
 23  8  0.08  -2.75  0.08   22    1    0    0
 23  9  0.32  -3.85  0.18   15    4    1    0
 23 10  3.10  -1.55  1.98    5    9    4    1
 23 11  2.61  -0.62  0.64   12    9    6    0
 23 12  0.52  -1.80  0.12   13    6    3    0
---------------------------------------------
       26.50-14.72  2.35  MAY   73   42    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   4.1  34.0   15   NNE
 23  2   5.5  36.0   22   SSE
 23  3   5.5  36.0   23     S
 23  4   4.7  33.0   28   SSE
 23  5   3.1  27.0   16   SSE
 23  6   5.1  30.0   22   SSE
 23  7   4.8  31.0   23   SSE
 23  8   4.5  30.0   10     S
 23  9   3.3  25.0   29   SSE
 23 10   3.5  28.0    5    SE
 23 11   2.5  24.0   21   NNE
 23 12   2.6  28.0    9   NNE
---------------------------------
         4.1  36.0  FEB  SSE