NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Skinner1  CITY: Schroeder   STATE: TX  
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 20  1  69.5  49.0  59.3   3.3   220    42  81.8  14  30.8    8    0    0    1    0
 20  2  68.0  44.9  56.4  -2.6   267    19  79.9  17  26.2   27    0    0    1    0
 20  3  79.1  62.7  70.9   4.9    27   209  89.4  24  44.0    6    0    0    0    0
 20  4  81.9  60.9  71.4   0.4    33   224  96.3  24  46.4   16    4    0    0    0
 20  5  88.3  67.3  77.8   0.8     0   396  95.1   5  55.0    7   13    0    0    0
 20  6  90.4  72.4  81.4  -0.6     0   493  95.4   8  60.8   11   22    0    0    0
 20  7  94.9  76.5  85.7   1.7     0   641 100.6  12  73.4   18   28    0    0    0
 20  8  96.1  74.6  85.3   0.3     0   631 101.1  19  69.7   22   30    0    0    0
 20  9  88.4  70.0  79.2  -1.8     0   427  96.4   2  47.3   30   15    0    0    0
 20 10  85.4  59.7  72.6  -0.4    51   285  98.4  10  38.1   31   13    0    0    0
 20 11  80.2  54.8  67.5   3.5    61   136  87.8  14  33.0   30    0    0    0    0
 20 12  68.7  41.9  55.3  -1.7   306     6  80.9   9  27.8    1    0    0    2    0
------------------------------------------------------------------------------------
        82.6  61.3  72.0   0.7   964  3509 101.1 AUG  26.2  FEB  125    0    4    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 20  1  1.95  -0.57  1.05   22    8    2    1
 20  2  0.00  -2.09  0.00    1    0    0    0
 20  3  0.42  -2.34  0.15   20    5    1    0
 20  4  1.68  -1.15  0.66    4    9    5    0
 20  5  3.14  -2.06  0.87   16    7    5    0
 20  6  3.28  -1.17  1.36    3    9    6    1
 20  7  3.08  -1.09  1.45   27    6    5    1
 20  8  1.62  -1.21  0.63    2    6    3    0
 20  9  1.43  -2.74  0.35    9    8    6    0
 20 10  0.34  -4.31  0.12   28    5    1    0
 20 11  1.96  -1.27  1.06   28    6    2    1
 20 12  0.90  -1.42  0.57   31    5    2    0
---------------------------------------------
       19.80-21.42  1.45  JUL   74   38    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   5.5  42.0   10    SE
 20  2   6.3  36.0    3   SSE
 20  3   6.8  36.0   27   SSE
 20  4   5.8  46.0   29    SE
 20  5   6.0  43.0   16    SE
 20  6   4.4  30.0   22    SE
 20  7   5.1  31.0   25   SSE
 20  8   3.9  33.0   21    SE
 20  9   5.1  33.0   22     N
 20 10   4.3  30.0   23    SE
 20 11   4.0  34.0   24    SE
 20 12   4.7  40.0   24    SE
---------------------------------
         5.2  46.0  APR   SE