NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.7  70.1  12:40a  41.2  11:30p   9.3   0.0  0.00   6.1  21.0  12:40a     N
 2  52.0  66.2   4:10p  37.8   5:40a  13.0   0.0  0.00   3.3  17.0  11:40a     N
 3  54.6  75.3   3:40p  33.9   7:20a  10.4   0.0  0.00   2.8  19.0   2:40p   SSW
 4  60.9  76.8   3:20p  44.9   7:20a   4.1   0.0  0.00   3.0  14.0  12:30p   ENE
 5  68.0  79.5   2:10p  56.5   7:10a   0.0   3.0  0.02   2.9  19.0   1:20p   SSE
 6  64.8  75.5   3:00p  54.2  11:50p   0.2   0.0  0.01   4.4  20.0   2:40p     N
 7  59.0  72.7   2:50p  45.3   7:20a   6.0   0.0  0.00   2.5  11.0   8:40a   NNW
 8  61.7  77.9   2:40p  45.4   5:40a   3.3   0.0  0.01   3.1  21.0   2:00p   SSE
 9  73.3  82.1   1:40p  64.5  12:10a   0.0   8.3  0.00   4.7  17.0  10:20a   SSE
10  58.2  70.5  12:10a  45.8  12:00m   6.8   0.0  0.21  11.0  31.0   6:00a     N
11  48.3  58.6   4:00p  37.9  10:20p  16.8   0.0  0.00   4.8  17.0  12:50a   NNE
12  52.0  65.0   3:20p  38.9   7:00a  13.0   0.0  0.00   1.5  13.0   3:20p    SE
13  64.7  78.3   3:50p  51.0  12:30a   0.3   0.0  0.00   4.9  22.0   3:00p     W
14  63.8  85.0   3:40p  42.7   7:40a   1.2   0.0  0.00   3.2  17.0   6:10p   SSE
15  71.8  81.3   3:20p  62.2   2:00a   0.0   6.8  0.00   8.8  32.0  11:00a   SSE
16  59.7  75.4  10:40a  44.0  12:00m   5.3   0.0  0.00   9.3  29.0   8:20p     N
17  45.8  55.3   3:00p  36.3   7:40a  19.2   0.0  0.00   9.2  29.0   3:50p   NNW
18  42.9  58.7   3:00p  27.1   6:30a  22.1   0.0  0.00   2.4  14.0   1:10p    NW
19  43.3  63.3   2:30p  23.2   6:20a  21.8   0.0  0.00   3.5  19.0   1:30p    SE
20  55.2  57.7   3:10p  52.7   1:30a   9.8   0.0  0.31   3.6  12.0  12:50p     E
21  52.0  61.5   4:00p  42.6  12:00m  13.0   0.0  0.00   3.0  11.0   4:00p     N
22  48.7  62.5   4:10p  34.9   7:00a  16.3   0.0  0.01   2.8  17.0   1:20p    NW
23  51.3  70.2   4:20p  32.3   7:30a  13.8   0.0  0.01   1.0  12.0   2:30p   WNW
24  53.7  72.6   2:20p  34.8   7:40a  11.3   0.0  0.01   2.0  13.0  12:10p    SE
25  57.8  72.5   3:10p  43.0   2:00a   7.3   0.0  0.02   3.3  17.0  12:20p    SE
26  64.7  74.3   2:00p  55.0   7:30a   0.3   0.0  0.00   3.9  15.0  12:40p   ESE
27  67.3  73.9   3:00p  60.6   8:40a   0.0   2.3  0.00   5.3  17.0   3:10p   ESE
28  70.6  76.6   2:00p  64.5  12:30a   0.0   5.6  0.00   7.4  38.0   2:50p   SSE
29  59.1  71.3   3:00p  46.9  12:00m   5.9   0.0  0.00   6.2  28.0  12:30p   NNW
30  49.8  63.2   3:10p  36.3   7:50a  15.3   0.0  0.00   2.3  18.0   1:10p     N
31  45.0  57.6   1:10p  32.5   6:50a  20.0   0.0  0.00   1.5  12.0  12:30p   ENE
-------------------------------------------------------------------------------------
    57.3  85.0    14    23.2    19   265.7  25.9  0.61   4.3  38.0    28       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.31 ON 12/20/19
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2