NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.8  92.2   3:00p  79.4   4:40a   0.0  20.8  0.00   7.4  23.0  10:30a   SSE
 2  86.3  94.2   4:20p  78.5  12:00m   0.0  21.3  0.00   5.7  21.0  10:20a   SSE
 3  85.3  96.5   5:10p  74.1   7:30a   0.0  20.3  0.00   3.4  15.0  10:30a   SSE
 4  86.6  98.0   4:20p  75.2   6:50a   0.0  21.6  0.00   4.0  18.0   6:40p   SSE
 5  86.6  97.8   4:20p  75.4   1:50a   0.0  21.6  0.00   5.8  21.0   7:20p   SSW
 6  86.9  94.5   2:20p  79.4   1:20a   0.0  21.9  0.00   6.7  24.0   2:30p   SSE
 7  87.1  95.4   4:10p  78.8   7:00a   0.0  22.1  0.00   6.0  23.0   2:40p   SSE
 8  87.8  95.3   2:30p  80.3   7:00a   0.0  22.8  0.00   7.1  25.0   3:00p   SSE
 9  86.8  94.6   3:50p  78.9   6:40a   0.0  21.8  0.00   7.3  25.0   4:50p   SSE
10  87.8  97.2   3:00p  78.3   6:50a   0.0  22.8  0.00   6.4  24.0   4:40p    SE
11  87.7  99.8   4:20p  75.6   7:00a   0.0  22.7  0.00   4.5  21.0   4:40p   SSE
12  88.9 100.6   5:20p  77.2   6:10a   0.0  23.9  0.00   4.0  17.0   7:50p   SSE
13  89.6 100.6   4:10p  78.6   7:20a   0.0  24.6  0.00   6.2  22.0   6:50p   SSE
14  88.0  97.8   3:00p  78.2   6:10a   0.0  23.0  0.00   7.6  26.0   6:10p   SSE
15  87.3  96.7   3:50p  77.9   6:50a   0.0  22.3  0.00   7.2  25.0   1:30p   SSE
16  87.2  98.0   4:00p  76.4   7:10a   0.0  22.2  0.00   5.1  22.0   4:40p   SSE
17  84.8  95.1   2:20p  74.4  12:00m   0.0  19.8  0.65   2.0  23.0   2:30p   SSE
18  83.7  93.9   2:30p  73.4   5:30a   0.0  18.7  0.00   3.0  17.0   5:30p    SE
19  84.4  95.3   1:50p  73.5   6:50a   0.0  19.4  0.00   3.5  19.0   4:50p    SE
20  84.9  95.9   2:30p  73.9   7:00a   0.0  19.9  0.00   3.4  19.0   7:10p     E
21  84.6  93.1   3:10p  76.2   6:20a   0.0  19.6  0.00   3.9  18.0   6:40p    SE
22  84.5  93.8   4:30p  75.2   6:40a   0.0  19.5  0.10   3.6  20.0   2:00p    SE
23  87.8  98.9   4:40p  76.7   6:40a   0.0  22.8  0.00   3.9  19.0   5:20p    SE
24  87.0  97.3   4:00p  76.7   6:30a   0.0  22.0  0.00   6.3  27.0   6:10p    NE
25  79.7  83.2  11:10a  76.2   1:00p   0.0  14.7  0.34  10.2  31.0   1:50p    NE
26  82.1  90.1   3:10p  74.2   7:20a   0.0  17.1  0.33   7.0  29.0   3:30a   ESE
27  84.6  92.7   1:40p  76.4   5:00p   0.0  19.6  1.45   3.7  23.0   3:40p   ENE
28  82.8  89.3  12:30p  76.2   2:10a   0.0  17.8  0.01   2.3  19.0   6:10p    SE
29  80.8  87.1  12:00p  74.5   3:50p   0.0  15.8  0.18   2.1  27.0  12:20p    SE
30  83.7  91.5   4:50p  75.8   6:40a   0.0  18.7  0.01   4.4  24.0   3:10p   SSE
31  85.6  94.5   4:20p  76.6   7:10a   0.0  20.6  0.01   3.6  21.0  12:00p   SSE
-------------------------------------------------------------------------------------
    85.7 100.6    12    73.4    18     0.0 641.5  3.08   5.1  31.0    25     SSE

Max >=  90.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.45 ON 07/27/20
Days of Rain: 6 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2