NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  84.3  93.3   3:30p  75.3   7:20a   0.0  19.3  0.00   1.8  14.0   3:00p    SE
 2  83.3  93.2   2:10p  73.5   7:30a   0.0  18.3  0.00   2.1  18.0   3:10p   SSE
 3  81.3  90.1   3:50p  72.5  10:00p   0.0  16.3  0.73   2.1  20.0  12:40p   SSE
 4  75.8  78.5  12:00p  73.1   2:40a   0.0  10.8  1.27   0.6  16.0  12:40p   SSW
 5  78.7  86.4   3:20p  71.0   7:00a   0.0  13.7  0.00   1.2  14.0   5:30p     S
 6  80.0  88.4  12:20p  71.6   7:20a   0.0  15.0  0.00   1.7  16.0   1:30p     S
 7  81.8  91.3   2:50p  72.3   7:00a   0.0  16.8  0.00   0.5  10.0  11:20a    SE
 8  82.8  92.8   3:10p  72.7   6:30a   0.0  17.8  0.00   1.6  14.0   5:30p   WNW
 9  81.6  91.0   2:50p  72.2   2:40a   0.0  16.6  0.00   1.4  16.0   5:20p     S
10  81.9  92.5   3:50p  71.4   7:20a   0.0  16.9  0.00   0.6  11.0   2:40p   SSE
11  81.3  93.0   4:40p  69.7   7:40a   0.0  16.3  0.00   0.6   9.0  11:00a    NE
12  80.9  91.5   3:50p  70.3   7:20a   0.0  15.9  0.00   0.7   9.0  11:50a    NE
13  80.6  90.2   3:30p  70.9   7:40a   0.0  15.6  0.00   1.6  15.0   1:10p   SSE
14  80.3  89.8   4:10p  70.7   7:50a   0.0  15.3  0.00   1.4  14.0   2:00p   ESE
15  81.8  92.9   3:10p  70.7   6:40a   0.0  16.8  0.00   1.8  17.0   4:40p   ESE
16  82.0  91.8   3:30p  72.2   7:20a   0.0  17.0  0.22   2.0  17.0   3:50p   SSE
17  82.6  91.0   4:30p  74.2   7:50a   0.0  17.6  0.04   3.2  21.0  12:50p   SSE
18  83.1  93.7   4:10p  72.6   5:50a   0.0  18.1  0.00   2.0  15.0   5:40p   SSE
19  82.4  92.7   2:40p  72.1   5:00a   0.0  17.4  0.00   2.2  17.0   6:50p   SSE
20  82.8  93.1   2:30p  72.4   7:50a   0.0  17.8  0.00   1.9  16.0   4:00p   SSE
21  81.5  92.8   4:40p  70.2   7:30a   0.0  16.5  0.00   0.8  13.0   3:30p   SSE
22  80.9  95.8   3:50p  66.1   6:40a   0.0  15.9  0.00   0.4   9.0   5:20p   SSW
23  81.9  95.1   3:10p  68.8   7:40a   0.0  16.9  0.00   1.8  19.0   7:10p    SE
24  79.8  90.5   3:00p  69.0   4:40a   0.0  14.8  0.00   2.8  17.0  12:20p   SSE
25  82.1  94.2   4:10p  70.1   7:20a   0.0  17.1  0.00   0.9  14.0   1:40p    SE
26  82.3  95.6   4:00p  69.0   6:50a   0.0  17.3  0.00   1.9  17.0   4:00p   NNE
27  74.6  90.1   3:20p  59.0   7:40a   0.0   9.6  0.00   1.8  18.0  12:40p   NNE
28  73.1  89.6   4:10p  56.6   6:10a   0.0   8.1  0.00   1.7  15.0   2:10p   ESE
29  73.0  89.6   2:50p  56.4   6:30a   0.0   8.0  0.00   0.8  11.0   1:40p   NNE
30  73.3  88.0   4:50p  58.6   7:50a   0.0   8.3  0.00   1.3  10.0   4:30p     E
-------------------------------------------------------------------------------------
    80.4  95.8    22    56.4    29     0.0 461.9  2.26   1.5  21.0    17     SSE

Max >=  90.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.27 ON 09/04/22
Days of Rain: 4 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2